Compare Scenarios
Analyzing 'Bio-Ethanol Production from Agricultural Waste'
Scenario A
Scenario B
Process Flow: As-Is Process (Q2)
Kostenstellen
| Cost Center | Cost |
|---|---|
Biomass Procurement | $15,000 |
Enzyme & Yeast Supply | $80,000 |
Process Energy | $70,000 |
Technician Labor | $45,000 |
Logistics & Distribution | $12,000 |
Waste Management | $5,000 |
Process Flow: Optimized Process (Proposed)
Kostenstellen
| Cost Center | Cost |
|---|---|
Biomass Procurement | $15,000 |
Enzyme & Yeast Supply | $95,000 |
Process Energy | $55,000 |
Technician Labor | $45,000 |
Logistics & Distribution | $12,000 |
Waste Management | $5,000 |
Comparison Summary
A summary of key metrics from both selected scenarios.
| Metric | As-Is Process (Q2) | Optimized Process (Proposed) | Difference |
|---|---|---|---|
| Total Cost | $177,000 | $182,000 | $5,000 |
| Total Time (min) | 4,740 | 4,020 | -720 |
| Total Resources | 16 | 16 | 0 |